The following are SAMSUNG products with their market prices.. Get these same BRAND NEW (
split unit,home theater, DVD players, and lots more products) at interesting prices, call
08072694341 or email g.zone22555@gmail.com to Order............
Image | Samsung Plasma TV | Size | Market Price |
|
| PS63C7000 | 63" | N945,000 |
|
| PS50C450 | 50" | N214,200 |
|
| PS50C430 | 50" | N195,300 |
|
| PS42C450 | 42" | N132,300 |
|
| PS42C430 | 42" | N119,700 |
|
Image | Samsung Led TV | Size | Market Price |
|
| UA55C9000 | 55" | N1,890,000 |
|
| UA55C7000 | 55" | N819,000 |
|
| UA55C6200 | 55" | N730,800 |
|
| UA46C7000 | 46" | N497,700 |
|
| UA46C6200 | 46" | N422,100 |
|
| UA46C5000 | 46" | N333,900 |
|
| UA32C4000 | 32" | N138,600 |
|
Image | Samsung LCD TV | Size | Market Price |
|
| LA55C650 | 55" | N604,800 |
|
| LA55C630 | 55" | N567,000 |
|
| LA46C650 | 46" | N327,600 |
|
| LA46C530 | 46" | N245,700 |
|
| LA40C650 | 40" | N270,900 |
|
| LA40C530 | 40" | N170,100 |
|
| LA32C650 | 32" | N157,500 |
|
| LA32C480 | 32" | N100,800 |
|
| LA32C450 | 32" | N85,680 |
|
| LA32C350 | 32" | N81,900 |
|
| LA26C350 | 26" | N69,300 |
|
| LA22C350 | 22" | N51,660 |
|
| LA19C350 | 19" | N45,990 |
|
Image | Samsung Slimfit TV | Size | Market Price |
|
| CS29Z58 | 29" | N54,180 |
|
| CS29Z50 | 29" | N54,180 |
|
| CS21Z58 | 21" | N26,460 |
|
| CS21B570 | 21" | N27,090 |
|
| CS21B500 | 21" | N23,310 |
|
| CS21B501 | 21" | N23,310 |
|
| CS14B500 | 14" | N14,490 |
|
Image | Samsung Hometheatre System | Size | Market Price |
|
| HT-C330 | 330W | N26,460 |
|
| HT-C350 | 330W | N28,350 |
|
| HT-C450 | 500W | N37,800 |
|
| HT-C455 | 500W | N63,000 |
|
| HT-C555 | 1000W | N75,600 |
|
| HT-C755W | 800W | N119,700 |
|
| BD-HT-C7550 | 1000W | N189,000 |
|
| BD-HT-C9950 | 1400W | N378,000 |
|
Image | Samsung Audi Mini | Size | Market Price |
|
| MAX DA55 | 2000W | N31,500 |
|
| MX-C630D | 200W | N35,910 |
|
| MX-C730D | 360W | N42,840 |
|
| MX-C830D | 360W | N77,700 |
|
Image | Samsung DVD Player | Size | Market Price |
|
| DVD-C360 | - | N7,560 |
|
| DVD-C350K | - | N7,812 |
|
| DVD-C550 | - | N13,860 |
|
| BD-C5500 | - | N49,140 |
|
Image | Samsung Refridgerator | Size | Market Price |
|
| RM27KGRS | 750 Litres | N630,000 |
|
| RSH1KLAW | 750 Litres | N403,200 |
|
| RS28DBSH | 750 Litres | N409,500 |
|
| RS21HKLMR | 750 Litres | N403,200 |
|
| RSH1FLMR | 750 Litres | N403,200 |
|
| RS21HFLFH | 750 Litres | N396,900 |
|
| RSINTMH | 750 Litres | N264,600 |
|
| RS21HFTPN | 610 Litres | N333,900 |
|
| RSHIFTPE | 610 Litres | N333,900 |
|
| RS20CRHS (Silver) | 560 Litres | N245,700 |
|
| RS20CRS (white) | 560 Litres | N214,200 |
|
| RT671EBSM | 670 Litres | N207,900 |
|
| RT62 WAMS | 620 Litres | N201,600 |
|
| RT611EBSM | 610 Litres | N178,920 |
|
| RT511 | 510 Litres | N138,600 |
|
| RT37 | 370 Litres | N107,100 |
|
| RT34 | 340 Litres | N99,540 |
|
| RT30 | 300 Litres | N95,760 |
|
| RT2A (RT24) | 270 Litres | N79,380 |
|
| RA23VAS (silver) | 220 Litres | N55,440 |
|
| RA21 FATS (silver) | 200 Litres | N52,920 |
|
sorry
no image available | RA21FABP (white) | 200 Litres | N52,920 |
|
| SRG 148 | 150 Litres | N39,060 |
|
| SRF 118 | 110 Litres | N33,390 |
|
| SRG 058 | 60 Litres | N23,940 |
|
Image | Samsung Washing Machine | Size | Market Price |
|
| WD8122 | 12/7kg | N241,500 |
|
| WD 7122 | 12/7kg | N241,500 |
|
| WD 7704S | 8/5kg | N103,950 |
|
| WD 7704C | 8/5kg | N102,900 |
|
| WD8602 | 6.5/3kg | N102,900 |
|
| DV665W (white) | 6kg | N63,000 |
|
| DV665 (silver) | 8kg | N72,450 |
|
| WF8590 | 6 kg | N57,750 |
|
| WF8558 | 5.5kg | N57,750 |
|
| WA10V9 | 8.5 kg | N68,250 |
|
| WT80J | 6 kg | N36,750 |
|
Image | Samsung Microwave Oven | Size | Market Price |
|
| MW73B | 20L | N12,075 |
|
| MW86 | 23L | N15,750 |
|
| GE86 | 23L Grill | N17,745 |
|
| MW8123ST | 34L | N19,425 |
|
Image | Samsung Vacum Cleaner | Size | Market Price |
|
| SC4130 | 3L bag | N91,350 |
|
| SC56BO | 3.5L bag | N11,550 |
|
| SC4330 | 1.3L bagless | N12,075 |
|
Image | Samsung Air Conditioners | Size | Market Price |
|
| AQ18VB | 2 H.P. | N120,750 |
|
| AQ12VB | 1.5 H.P. | N96,600 |
|
| AQ18AW | 2 H.P. | N114,712.50 |
|
| AS12MWB | 1.5 H.P. | N85,680 |
|
| AS09UUA | 1 H.P. | N63,000 |
|
| AS12UUA | 1.5 H.P. | N69,300 |
|
| AS18UUA | 2 H.P. | N99,540 |
|
| AW09PK | 1 H.P. | N41,580 |
|
| AW12PK | 1.5 H.P. | N54,180 |
|
| AW18PK | 2 H.P. | N68,040 |
|
| AP50Q | 5 H.P. | N390,600 |
|